TAKE THE FIRST STEP
Filters Reset
Save Search
41.4K Properties
10,000+ Featured Properties Available
- 3DNew
$799,900
3 Beds4 Baths2,666 SqFt253 Adams Ln, Bell Buckle, TN 37020
Single Family Home
Listed by David Parker of Parks Auction & Realty
- 3DNew
$149,000
2 Beds2 Baths938 SqFt72 Wilshire Heights DR #72, Crossville, TN 38558
Condo
Listed by Better Homes and Garden Real Estate Gwin Realty
- 3DNew
$575,000
2 Beds3 Baths2,254 SqFt13 Windsor PT, Crossville, TN 38558
Single Family Home
Listed by 1 Source Realty Pros
- 3DNew
$325,000
3 Beds2 Baths1,175 SqFt2317 Adair Ave, Knoxville, TN 37917
Single Family Home
Listed by Keller Williams Realty
- 3DNew
$500,000
3 Beds2 Baths3,858 SqFt2593 Shoreline Vista, Morristown, TN 37814
Single Family Home
Listed by ReMax Real Estate Ten
HOMES WE HAVE RECENTLY SOLD
- 2 Beds2 Baths1,466 SqFt1/38 38$305,000 $320,000 4.7%
- 0.96 Acres1/4 4$83,000 $82,900 0.1%
- 4 Beds3 Baths2,400 SqFt1/56 56$514,900 $514,900
- 0.72 Acres1/21 21$585,000 $625,000 6.4%
- 4 Beds1 Bath1,508 SqFt1/2 2$55,000 $89,000 38.2%
- 0.31 Acres1/16 16$7,500 $10,000 25.0%
- 1.05 Acres1/24 24$80,000 $98,000 18.4%
- 3 Beds3 Baths2,450 SqFt1/43 43$275,000 $319,999 14.1%
- 3 Beds2 Baths1,169 SqFt1/32 32$445,000 $465,000 4.3%
- 3 Beds1 Bath1,995 SqFt1/46 46$290,000 $325,000 10.8%
- 4 Beds1 Bath1,306 SqFt1/40 40$212,000 $215,000 1.4%
- 3 Beds1 Bath928 SqFt1/35 35$124,990 $124,999
- 0.76 Acres1/5 5$109,900 $109,900
- 3 Beds3 Baths2,398 SqFt1/23 23$565,000 $575,000 1.7%
- 3 Beds2 Baths1,600 SqFt1/33 33$320,000 $339,999 5.9%
- 2 Beds1 Bath720 SqFt1/15 15$106,500 $110,000 3.2%
- 1 Bed1 Bath1,016 SqFt1/10 10$77,000 $80,000 3.8%
- 2 Beds2 Baths2,030 SqFt1/47 47$539,000 $549,000 1.8%
- 4 Beds3 Baths2,288 SqFt1/30 30$395,000 $422,500 6.5%
- 4 Beds3 Baths2,501 SqFt1/45 45$600,000 $599,999
- 3 Beds2 Baths1,795 SqFt1/40 40$380,000 $395,000 3.8%
- 4 Beds3 Baths2,376 SqFt1/41 41$505,000 $525,000 3.8%
- 0.16 Acres1/10 10$20,000 $25,000 20.0%
- 3 Beds2 Baths1,532 SqFt1/32 32$290,000 $280,000 3.6%
- 3 Beds2 Baths1,335 SqFt1/28 28$285,000 $299,900 5.0%
- 3 Beds3 Baths2,207 SqFt1/4 4$459,000 $445,000 3.1%
- 3 Beds1 Bath1,377 SqFt1/38 38$140,000 $124,999 12.0%
- 3 Beds2 Baths1,344 SqFt1/37 37$290,000 $285,000 1.8%
- 3 Beds2 Baths1,413 SqFt1/37 37$349,500 $349,999 0.1%
- 2 Beds2 Baths1,300 SqFt1/39 39$275,000 $265,000 3.8%
Next Door Home Group - Keller Williams Realty
$152,000,000+
Value of Real Estate Sold63
Five Star Reviews648
Number of Properties Sold