TAKE THE FIRST STEP
- 3DNew
$575,000
3 Beds2 Baths1,822 SqFt1070 Chenault Ln, Castalian Springs, TN 37031
Single Family Home
Listed by Ryan Craig of Redfin
- 3DNew
$500,000
2 Beds3 Baths2,352 SqFt177 Delbridge LN, Crossville, TN 38558
Single Family Home
Listed by Better Homes and Garden Real Estate Gwin Realty
- 3DNew
$619,000
3 Beds3 Baths2,420 SqFt211 Forest Hill DR, Crossville, TN 38558
Single Family Home
Listed by Better Homes and Garden Real Estate Gwin Realty
- 3DNew
$450,000
5 Beds3 Baths2,125 SqFt2121 Collins St, Morristown, TN 37814
Single Family Home
Listed by ReMax Real Estate Ten
- 3DNew
$530,000
3 Beds3 Baths2,131 SqFt2683 Valley Heights DR, Pigeon Forge, TN 37863
Single Family Home
Listed by Weichert REALTORS Advantage Pl
Filters Reset
Save Search
45.1K Properties
10,000+ Featured Properties Available
A FEW HOMES WE HAVE RECENTLY SOLD
- 3 Beds3 Baths1,000 SqFt1/25 25$265,000 $249,000 6.4%
- 3 Beds2 Baths1,821 SqFt1/25 25$449,000 $479,999 6.5%
- 2 Beds1 Bath726 SqFt1/30 30$160,000 $175,000 8.6%
- 3 Beds2 Baths1,793 SqFt1/45 45$440,000 $449,999 2.2%
- 3 Beds6 Baths7,521 SqFt1/59 59$945,000 $1,000,000 5.5%
- 3 Beds2 Baths1,718 SqFt1/23 23$480,000 $525,000 8.6%
- 3 Beds3 Baths2,369 SqFt1/2 2$383,475 $379,900 0.9%
- 3 Beds3 Baths1,893 SqFt1/50 50$410,000 $410,000
- 2 Beds1 Bath843 SqFt1/36 36$250,000 $245,000 2.0%
- 2 Beds3 Baths1,568 SqFt1/41 41$630,000 $650,000 3.1%
- 4 Beds3 Baths2,491 SqFt1/38 38$543,000 $529,900 2.5%
- 3 Beds2 Baths1,200 SqFt1/25 25$371,500 $449,999 17.4%
- 1.1 Acres1/26 26$120,000 $120,000
- 4 Beds3 Baths2,554 SqFt1/37 37$510,000 $509,999
- 3 Beds2 Baths1,445 SqFt1/31 31$260,000 $260,000
- 2 Beds2 Baths1,163 SqFt1/17 17$265,000 $270,000 1.9%
- 3 Beds2 Baths1,558 SqFt1/36 36$328,400 $325,000 1.0%
- 2 Beds2 Baths1,056 SqFt1/31 31$191,000 $190,000 0.5%
- 4 Beds4 Baths3,700 SqFt1/57 57$843,230 $794,900 6.1%
- 4 Beds3 Baths2,268 SqFt1/38 38$710,000 $734,999 3.4%
- 4 Beds6 Baths3,360 SqFt1/58 58$975,000 $975,000
- 4 Beds3 Baths2,458 SqFt1/54 54$343,500 $354,000 3.0%
- 2 Beds3 Baths2,526 SqFt1/31 31$340,000 $340,000
- 2 Beds2 Baths920 SqFt1/35 35$270,000 $280,000 3.6%
- 3 Beds2 Baths1,196 SqFt1/18 18$273,000 $264,900 3.1%
- 2 Beds2 Baths1,466 SqFt1/38 38$305,000 $320,000 4.7%
- 0.96 Acres1/4 4$83,000 $82,900 0.1%
- 4 Beds3 Baths2,400 SqFt1/56 56$514,900 $514,900
- 0.72 Acres1/21 21$585,000 $625,000 6.4%
- 1.05 Acres1/24 24$80,000 $98,000 18.4%
- 3 Beds3 Baths2,450 SqFt1/43 43$275,000 $319,999 14.1%
- 3 Beds2 Baths1,169 SqFt1/32 32$445,000 $465,000 4.3%
- 3 Beds1 Bath1,995 SqFt1/46 46$290,000 $325,000 10.8%
- 4 Beds1 Bath1,306 SqFt1/40 40$212,000 $215,000 1.4%
- 0.76 Acres1/5 5$109,900 $109,900
- 3 Beds2 Baths1,600 SqFt1/33 33$320,000 $339,999 5.9%
- 2 Beds2 Baths2,030 SqFt1/47 47$539,000 $549,000 1.8%
- 4 Beds3 Baths2,501 SqFt1/45 45$600,000 $599,999
- 3 Beds2 Baths1,795 SqFt1/40 40$380,000 $395,000 3.8%
- 4 Beds3 Baths2,376 SqFt1/41 41$505,000 $525,000 3.8%
- 0.16 Acres1/10 10$20,000 $25,000 20.0%
- 3 Beds2 Baths1,335 SqFt1/28 28$285,000 $299,900 5.0%
- 3 Beds3 Baths2,207 SqFt1/4 4$459,000 $445,000 3.1%
- 3 Beds2 Baths1,344 SqFt1/37 37$290,000 $285,000 1.8%
- 3 Beds2 Baths1,413 SqFt1/37 37$349,500 $349,999 0.1%
- 2 Beds2 Baths1,300 SqFt1/39 39$275,000 $265,000 3.8%
- 3 Beds1 Bath1,215 SqFt1/33 33$294,000 $289,999 1.4%
- 4 Beds3 Baths3,461 SqFt1/55 55$880,000 $880,000
- 4 Beds3 Baths3,461 SqFt1/51 51$880,000 $880,000
- 2 Beds2 Baths980 SqFt1/44 44$170,000 $170,000
Next Door Home Group - Keller Williams Realty
- $152,000,000+Value of Real Estate Sold
- 63Five Star Reviews
- 648Number of Properties Sold